KIND OF FISH | EXPORTING COUNTRY |
---|---|
TUNA- bluefin, bigeye, yellowfin, etc. |
USA, Canada, Australia, NewZealand, Uruguay, Spain, Turkey, Greece, Palau, Yap, Indonesia, etc. |
sea urchin | USA, Canada, Chile, Korea, China, etc. |
SALMON- red salmon, silver salmon, trout, atlantic salmon, etc. |
USA, Canada, Norway, Chile, Australia, etc. |
shrimp & Lobster | Australia, China, Turkey, India, Indonesia, Philippine, etc. |
octopus | Mauritania, Spain, etc. |
crab, clam,etc. | USA, Russia, China, Taiwan, Malaysia, India, Korea, etc. |
eel | China, Taiwan, etc. |
The best12 items the head office of CHUO GYORUI dealing in (1998.April - 1999.March)
RANKING | ITEMS | QUANTITY (metric ton) | UNIT PRICE (yen/kg) | SUM (thousand yen) |
1 | Tuna | 33,011 | 1,433 | 47,292,125 |
2 | Shrimp | 7,820 | 1,808 | 14,134,682 |
3 | Fish roe | 9,792 | 1,072 | 10,498,754 |
4 | Salmon & Trout | 14,530 | 639 | 9,279,356 |
5 | Crab | 5,196 | 1,467 | 7,623,860 |
6 | Yellowtail | 5,644 | 950 | 5,363,131 |
7 | Squid | 10,026 | 415 | 4,160,666 |
8 | Horse mackerel | 7,806 | 490 | 3,821,989 |
9 | Snapper | 3,780 | 923 | 3,488,261 |
10 | Sea Urchin | 454 | 7,597 | 3,449,007 |
11 | Globe fish | 511 | 4,488 | 2,293,170 |
12 | Scallop | 2,089 | 923 | 2,225,383 |
domestic | import | total | ratio of import(%) | ||||||||
kind of fish | quantity (metric ton) |
unit price (yen/kg) |
sum (thousand yen) |
quantity (metric ton) |
unit price (yen/kg) |
sum (thousand yen) |
quantity (metric ton) |
unit price (yen/kg) |
sum (thousand yen) |
quantity | price |
fresh fish | 50,250 | 899 | 45,175,849 | 5,456 | 1,526 | 8,328,075 | 55,706 | 960 | 53,503,924 | 9.8 | 15.6 |
frozen fish | 49,283 | 1,043 | 51,416,126 | 36,313 | 957 | 34,739,549 | 85,596 | 1,007 | 86,155,675 | 42.4 | 40.3 |
salted and dried fish | 26,392 | 851 | 22,461,125 | 2,621 | 1,538 | 4,030,526 | 29,014 | 913 | 26,491,651 | 9.0 | 15.2 |
total | 125,925 | 945 | 119,053,101 | 44,390 | 1,061 | 47,098,150 | 170,315 | 976 | 166,151,250 | 26.1 | 28.3 |
ratio of import (in Value)